Account Rates
Updated 9/11/2025
| Account Type | Dividend Rate %  | Annual Percentage Yield % | Minimum Balance  | 
|---|---|---|---|
| Shares | .25 | .25 | $25 | 
| Special Shares | .25 | .25 | None | 
| Christmas Club | .30 | .30 | Enrollment Required | 
| Maxi Shares | .25 | .25 | $1000 - $2500 | 
| .25 | .25 | $2500.01 - $10,000 | |
| .25 | .25 | $10,000.01 - $25,000 | |
| .50 | .50 | $25,000.01 - $50,000 | |
| .50 | .50 | $50,000.01 - $100,000 | |
| .75 | .75 | $100,000.01 - $200,000 | |
| 2.00 | 2.00 | over $200,000 | |
| Certificates | |||
| 6 months | 3.50 | 3.54 | $500 | 
| 12 months | 3.15 | 3.18 | $500 | 
| 18 months | 2.95 | 2.98 | $500 | 
| 24 months | 2.95 | 2.98 | $500 | 
| 36 months | 2.75 | 2.77 | $500 | 
 
          
        
      